All ETFs
Last Updated on 05-10-2026
Explore a comprehensive list of Exchange Traded Funds (ETFs). View ETF performance, track prices, and discover investment opportunities across various sectors and lists.
ETFs (353)
S SBI ETF Nifty 50 SETFNIF50 | 243.45 | +0.47% +1.14 | 20,23,440 | ₹1,88,336.75 | -8.62% | 287.33 | 237.90 |
N UTI Nifty 50 ETF NIFTYBETA | 250.73 | +0.33% +0.83 | 78,665 | ₹60,204.63 | -8.91% | 297.48 | 244.90 |
N Nippon India ETF Nifty 50 BeES NIFTYBEES | 257.39 | +0.35% +0.90 | 84,98,847 | ₹48,019.78 | -8.54% | 302.25 | 251.70 |
S UTI BSE Sensex ETF SENSEXBETA | 801.01 | +0.46% +3.68 | 1,192 | ₹46,119.47 | -10.99% | 952.91 | 785.00 |
G Nippon India ETF Gold Bees GOLDBEES | 121.62 | +0.16% +0.19 | 2,05,94,320 | ₹40,547.74 | +24.32% | 148.14 | 95.55 |
N ICICI Prudential Nifty ETF NIFTYIETF | 256.30 | +0.43% +1.10 | 8,22,659 | ₹31,393.83 | -8.77% | 304.14 | 250.40 |
C CPSE ETF CPSEETF | 90.19 | +0.46% +0.41 | 7,24,823 | ₹28,630.4 | -3.36% | 112.00 | 86.06 |
S Nippon India Silver ETF SILVERBEES | 211.94 | +1.55% +3.29 | 1,70,48,684 | ₹26,637.32 | +45.23% | 360.00 | 132.99 |
E Bharat Bond ETF - April 2030 EBBETF0430 | 1606.60 | +0.31% +4.98 | 42,616 | ₹26,175.98 | +4.84% | 1646.18 | 1510.35 |
S ICICI Prudential BSE Sensex ETF SENSEXIETF | 836.23 | +0.81% +6.77 | 62,259 | ₹22,016.05 | -10.32% | 999.84 | 731.00 |
H HDFC Gold ETF HDFCGOLD | 125.70 | +0.10% +0.13 | 32,22,867 | ₹18,084.65 | +24.50% | 152.30 | 95.68 |
S SBI Gold ETF SETFGOLD | 125.46 | +0.09% +0.11 | 51,67,392 | ₹17,778.93 | +24.37% | 153.95 | 98.50 |
M Motilal Oswal NASDAQ 100 ETF MON100 | 325.71 | +1.32% +4.30 | 14,75,156 | ₹16,278.24 | +45.50% | 354.90 | 213.01 |
G ICICI Prudential Gold ETF GOLDIETF | 126.00 | +0.17% +0.21 | 83,16,847 | ₹15,801.99 | +24.25% | 158.00 | 95.53 |
S ICICI Prudential Silver ETF SILVERIETF | 221.29 | +1.53% +3.39 | 25,23,589 | ₹14,289.22 | +49.53% | 373.50 | 138.51 |
E Bharat Bond ETF - April 2031 EBBETF0431 | 1429.70 | +0.15% +2.14 | 11,770 | ₹13,530.35 | +3.45% | 1469.00 | 1372.83 |
I Bharat 22 ETF ICICIB22 | 109.99 | +0.99% +1.09 | 1,60,984 | ₹13,175.69 | -2.29% | 131.00 | 107.59 |
L Nippon India ETF Nifty 1D Rate Liquid BeES LIQUIDBEES | 1000.00 | 0.00% +0.00 | 37,49,318 | ₹12,117.56 | 0.00% | 1029.99 | 969.99 |
G Kotak Gold ETF GOLD1 | 122.79 | +0.04% +0.05 | 19,22,319 | ₹11,195.25 | +24.72% | 158.00 | 93.79 |
B Bharat Bond ETF - April 2032 BBETF0432 | 1334.40 | +0.04% +0.53 | 1,503 | ₹10,853.75 | +3.03% | 1378.00 | 1290.01 |
B Nippon India ETF Nifty Bank BeES BANKBEES | 565.90 | +0.15% +0.85 | 5,70,495 | ₹7,289.98 | -1.11% | 638.99 | 515.98 |
J Nippon India ETF Nifty Next 50 Junior BeES JUNIORBEES | 747.49 | 0.00% +0.00 | 6,58,975 | ₹6,965.18 | +2.38% | 823.97 | 632.34 |
E Bharat Bond ETF - April 2033 EBBETF0433 | 1297.50 | -0.17% -2.21 | 6,952 | ₹6,544.15 | +3.40% | 1350.32 | 1243.25 |
M Mirae Asset NYSE FANG+ ETF MAFANG | 260.60 | +4.99% +13.00 | 13,58,643 | ₹6,138.32 | +46.31% | 258.47 | 149.74 |
B Kotak Nifty Bank ETF BANKNIFTY1 | 56.76 | +0.34% +0.19 | 27,60,728 | ₹5,981.26 | -0.91% | 65.29 | 51.71 |
Disclaimer:
Please note that the above list and information is for research purposes only and are not recommendations. Do your own due diligence or consult an investment advisor before investing. The above data is dynamic in nature and subject to real-time changes and is derived from CMOTS.




